Compare universities
A clearer shortlist.
A better decision.
Compare university recognition, establishment year, location, courses, study formats and published fees side by side.
| What to compare | SRM University |
|---|---|
| University Approval / Recognition | UGC-recognised deemed to be university under Section 3; approval dated 23 August 2002. View recognition source |
| Established Year / University Status | 1985 Institute founding year Founded as SRM Engineering College in 1985; deemed university status granted in 2002. This profile refers to SRMIST, Chennai. |
| Institution Type | Deemed to be university |
| Location | Chennai, Tamil Nadu |
| NIRF University 2025 | Rank 11 |
| Listed courses | B.Sc, B.Tech, BBA, BCA, M.Tech, MBA, MCA |
| Confirmed formats | No university-owned format confirmation here |
| University-owned course information | Verify current prospectus |
| Published fees | Current official fee amounts to confirm |
| Eligibility | Depends on program, specialization and entry route. See official program page. |
| Explore | View profile |
This is an exploration directory, not a list of Skillsilo partnerships. Listed programs may use different study modes. Check the specific university, program and academic session before applying.
