Explore this institution.
Based on Baghpat Bypass in Meerut, Vidya University lists engineering, computer applications, business, commerce and science programs.
Listed program pathways
| Program | Format | Information basis | Next step |
|---|---|---|---|
| Diploma | Mode to confirm | University-owned program page | Enquire |
| B.Tech | Mode to confirm | University-owned program page | Enquire |
| M.Tech | Mode to confirm | University-owned program page | Enquire |
| MBA | Mode to confirm | University-owned program page | Enquire |
| BBA | Mode to confirm | University-owned program page | Enquire |
| BCA | Mode to confirm | University-owned program page | Enquire |
| MCA | Mode to confirm | University-owned program page | Enquire |
| B.Com | Mode to confirm | University-owned program page | Enquire |
| B.Sc | Mode to confirm | University-owned program page | Enquire |
Programs listed by a reference site are exploration leads. A listed B.Tech, M.Tech, Diploma or B.Sc is not confirmation that an online or working-professional version is available.
Fee structure
| Program / route | Fee component | Amount | Payment period |
|---|---|---|---|
| Diploma engineering | Course fee | ₹55,000 | Per year |
| B.Tech CSE / AI & ML / Cyber Security | Course fee | ₹1,55,000 | Per year |
| B.Tech Mechanical / Electronics Communication | Course fee | ₹1,00,000 | Per year |
| M.Tech | Course fee | ₹1,00,000 | Per year |
| BCA specializations | Course fee | ₹81,500 | Per year |
| MCA specializations | Course fee | ₹90,000 | Per year |
| BBA specializations | Course fee | ₹82,000 | Per year |
| MBA specializations | Course fee | ₹1,21,000 | Per year |
| B.Com Banking & Insurance | Course fee | ₹46,000 | Per year |
| B.Sc Biotechnology / Microbiology / Chemistry | Course fee | ₹48,000 | Per year |
| B.Sc Forensic Science / Agriculture | Course fee | ₹60,000 | Per year |
| All programs | Admission form | ₹1,500 | One time |
| All programs | Administrative charges | ₹3,500 | Per year |
| Semester programs | Examination fee | ₹5,000 | Per semester |
| Yearly programs | Examination fee | ₹5,000 | Per year |
Academic session 2026–27. Scholarship reductions are not applied to these amounts. Fees can change; confirm the current official schedule before payment.
View official fee / prospectus information
University approval / recognition
UGC Section 2(f) registration document published
View recognition sourceEstablished year
2024Established year
Institution recognition does not confirm approval of every program or study mode. Check the course, campus and intake-specific recognition separately.
Entry requirements
Request the current official prospectus for the exact program and academic session. Confirm tuition, other charges, eligible qualifications, examinations and practical attendance before submitting an application.
